Airworthiness Directives
NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.
Showing Results 1 - 20 of 4685
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >
| AD No. | MAKE | Condensed description of ad note |
|---|---|---|
| 09-26-12 | Lycoming | Supersedes 08-19-5 | SEE AD | Multiple series |
| 09-26-7 | Turbomeca | Supersedes 09-12-51 | AD requires initial and repetitive visual inspections of affected modules M05 for oil leakage; repair as specified | Multiple Arriel models |
| 09-26-2 | Embraer | Inspect both left-hand and right-hand engine anti-ice system valves | EMB-135BJ |
| 09-26-1 | Cirrus | Inspect and correct anti-ice fluid distribution lines as specified | SR22 |
| 09-25-13 | Bombardier | Deactivate the left-hand baggage bay sidewall heater as specified | Challenger 300 |
| 09-25-9 | Eurocopter | SEE AD regarding MGB input flexible coupling flange assemblies | SA 330F, G, J |
| 09-25-8 | Bell | Perform a one-time inspection of the hydraulic pump driveshaft assembly as specified | 407, 427 |
| 09-25-7 | Eurocopter | Amend the Flight Manual for the emergency floatation gear as specified | EC120B |
| 09-25-2 | Twin Commander | Inspect between the surface of the left-hand and right-hand upper wing skins and the engine mount beam support straps for corrosion | 690, A, B |
| 09-25-1 | Beech | Supersedes 91-18-19 | Replace non-steel/non-comply washers in shoulder harnesses | 33, 35, 36, 55, 58 |
| 09-24-52 | Teledyne Continental | Supersedes 09-24-51 | Check for affected hydraulic lifters in regards to excessive wear | 240, 360, 470, 520, 550 series |
| 09-24-51 | Teledyne Continental | Superseded by 09-24-52 |
| 09-24-22 | Bombardier | Inspection of red room temperature vulcanizing sealant aft baggage bay and baggage bay door fire barrier seal | Lear 45 |
| 09-24-18 | Bombardier | Revisions to certain operator maintenance documents to include new inspections; see ad for details | Cl-601, -601-3A, -601-3R, -604 |
| 09-24-15 | Socata | Replace the bolts of shunts R700 and R701 as specified | TBM 700 |
| 09-24-13 | Cessna | Inspect for cracks in the thrust attenuator paddles as specified | 525A |
| 09-24-12 | Honeywell | See AD regarding engineering drawing change for the gas generator turbine disk | LTS101-600, -650, -750 series |
| 09-24-11 | GE Engines | Inspection of the fan blade abradable rub strip for wear | CF-34 Series |
| 09-24-4 | Rolls-Royce | Replacement of fan spinner as specified | AE series turbofans |
| 09-23-12 | Socata | Revises AD 09-13-5, see AD for details | TBM 700 |
Showing Results 1 - 20 of 4685
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >