Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Select a Year

Model Year Model Serial Number Average Retail Wholesale Value Trend
1994 PA-28-181 Archer 2890196 § 2890205
1993 PA-28-181 Archer 2890177 § 2890195
1992 PA-28-181 Archer 2890155 § -167, -170
1990 PA-28-181 Archer 2890137 § -154, -168, -169
1989 PA-28-181 Archer 2890100 § -136
1988 PA-28-181 Archer 2890049 § -099
1987 PA-28-181 Archer 28-8690009, -012, -013, -018, 2890009, -022, 026 § 048
1986 PA-28-181 Archer 28-8690001 § -008, -010, -011, -014 § -017, -019 § -021, -023 § -056
1985 PA-28-181 Archer 28-8590001 § -90092
1984 PA-28-181 Archer 28-8490001 § -90112
1983 PA-28-181 Archer 28-8390001 § -830090
1982 PA-28-181 Archer 28-8290001 § -90178
1981 PA-28-181 Archer 28-8190001 § -90313
1980 PA-28-181 Archer 28-8090001 § -90372
1979 PA-28-181 Archer 28-7990001 § -90589
1978 PA-28-181 Archer 28-7890001 § -90551
1977 PA-28-181 Archer 28-7790001 § -90607
1976 PA-28-181 Archer 28-7690001 § -90467

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.