Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Select a Year

Model Year Model Serial Number Average Retail Wholesale Value Trend
1986 Merlin 300 **TT-529 § -536
1985 Merlin 300 **TT-512, -522 § -528
1984 Merlin 300 **TT-447, -465, -471, 483, -518 § 521
1983 Merlin III C TT-483 § TT-541
1982 Merlin III C TT-421 § TT-482
1981 Merlin III B T-370 § T-417
1980 Merlin III B T-309 § T-369
1979 Merlin III B T-276, T-292 § T-308
1978 Merlin III A T-284 § T-291
1977 Merlin III A T-272 § T-283
1976 Merlin III A T-258 § T-271
1975 Merlin III A T-249 § T-257
1974 Merlin III T-243 § T-248
1973 Merlin III T-224 § T-242
1972 Merlin III T-180, T-180E, T-218 § T-223
1971 Merlin III T-207 § T-217
1970 Merlin II B T26-168 § -180, 180E
1970 Merlin III T-200 § T-206
1969 Merlin II B T26-118 § -167
1968 Merlin II A T26-5 § T26-36
1968 Merlin II B T26-100 § -117
1967 Merlin II A T26-1 § T26-4, T26-100

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.