Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Select a Year

Model Year Model Serial Number Average Retail Wholesale Value Trend
2012 PA-44-180 Seminole 4496306 § 4496327
2011 PA-44-180 Seminole 4496291 § 4496305
2010 PA-44-180 Seminole 4496274 § -290
2009 PA-44-180 Seminole 4496268 § -273
2008 PA-44-180 Seminole 4496247 § -267
2007 PA-44-180 Seminole 4496231 § -246
2006 PA-44-180 Seminole 4496220 § -230
2005 PA-44-180 Seminole 4496191 § -219
2004 PA-44-180 Seminole 4496180 § -190
2003 PA-44-180 Seminole 4496167 § -179
2002 PA-44-180 Seminole 4496109 § -166
2001 PA-44-180 Seminole 4496043 § 4496108
2000 PA-44-180 Seminole 4496030 § 4496042
1999 PA-44-180 Seminole 4496022 § -29
1998 PA-44-180 Seminole 4496020 § -021
1997 PA-44-180 Seminole 4496014 § -019
1996 PA-44-180 Seminole 4496006 § -013
1995 PA-44-180 Seminole 4496001 § -005

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.