Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Select a Year

Model Year Model Serial Number Average Retail Wholesale Value Trend
1962 PA-23-160 Apache -1983, -2036 § -2040
1961 PA-23-160 Apache 23-2013 § 23-2041
1960 PA-23-160 Apache 23-1871 § 23-1982, 23-1984 § 23-2012
1959 PA-23-160 Apache 23-1502 § 23-1870
1958 PA-23-160 Apache 23-1164 § 23-1501
1957 PA-23-150 Apache 23-747 § 23-1163
1957 PA-23-160 Apache 23-747 § 23-1163
1956 PA-23-150 Apache 23-376 § 23-746
1955 PA-23-150 Apache 23-121 § 23-375
1954 PA-23-150 Apache 23-5 § 23-120

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.