Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Select a Year

Model Year Model Serial Number Average Retail Wholesale Value Trend
1979 PA-34-200T Seneca II 34-7970001 § -70530
1978 PA-34-200T Seneca II 34-7870001 § -70474
1977 PA-34-200T Seneca II 34-7770001 § -70433
1976 PA-34-200T Seneca II 34-7670001 § -70371
1975 PA-34-200T Seneca II 34-7570001 § -70327
1974 PA-34-200 Seneca 34-7450001 § -50220
1973 PA-34-200 Seneca 34-7350001 § -50353
1972 PA-34-200 Seneca 34-7250001 § -50360

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.