Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Select a Year

Model Year Model Serial Number Average Retail Wholesale Value Trend
1985 Marquise (MU-2B-60) **1554, 1567 § 1568 (1569='86)
1985 Solitaire (MU-2B-40) **458 § 459
1984 Marquise (MU-2B-60) **1563 § 1566
1983 Marquise (MU-2B-60) N/A
1983 Solitaire (MU-2B-40) **454 § 457
1982 Marquise (MU-2B-60) 1537 § 1562 (1554='85)
1981 Marquise (MU-2B-60) 1501 § 1536
1981 Solitaire (MU-2B-40) **436 § 453
1980 Marquise (MU-2B-60) 748, 755 § 799
1980 Solitaire (MU-2B-40) **415 § 435
1979 Marquise (MU-2B-60) 700, 731 § 754
1979 Solitaire (MU-2B-40) 365, 395 § 414
1978 MU-2N (MU-2B-36A) 661, 705 § 730
1978 MU-2P (MU-2B-26A) 321, 368 § 394
1977 MU-2N (MU-2B-36A) 689 § 704
1977 MU-2P (MU-2B-26A) 348, 350 § 367
1976 MU-2L (MU-2B-36) 677 § 688
1976 MU-2M (MU-2B-26) 331 § 347, 349
1975 MU-2L (MU-2B-36) 655 § 676
1975 MU-2M (MU-2B-26) 319 § 330
1974 MU-2J (MU-2B-35) 610 § 654
1974 MU-2K (MU-2B-25) 280 § 318
1973 MU-2K (MU-2B-25) 245 § 279
1973 MU-2J (MU-2B-35) 566 § 609
1972 MU-2K (MU-2B-25) 239 § 244
1972 MU-2J (MU-2B-35) 548 § 565
1972 MU-2F (MU-2B-20) 215 § 233
1971 MU-2G (MU-2B-30) 531 § 547
1971 MU-2F (MU-2B-20) 192 § 214
1970 MU-2F (MU-2B-20) 182 § 191
1970 MU-2G (MU-2B-30) 501 § 530
1969 MU-2F (MU-2B-20) 138 § 180
1968 MU-2D (MU-2B-15) 101 § 119
1968 MU-2F (MU-2B-20) 114, 115, 118, 121 § 137
1967 MU-2B (MU-2B-10) 6 § 38

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.