Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Airworthiness Directives

NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.

Showing Results 1 - 5103 of 5103 | View All
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next >

AD No. MAKE Condensed description of ad note
16-16-19 Eurocopter Superceded by 13-16-19
13-9-5 Twin Commander Cracks in upper picture window frame channels, left and rght hand main wing spar frame support channels and aft pressure bulkhead web | 690, A, B
13-9-3 Dassault Falcon Fuel tank modification | 200, 200EX, 50, 900, 900EX
13-9-11 Cessna Air Conditioning motor brushes excessive wear | 500, 501, 550, 551, S550, 560, 560XL, 650
13-8-6 Bell Published Vne airspeeds | 430
13-8-5 Cessna A/C motor brushes wearing beyond limits | 525
13-8-22 Turbomeca Engine tachometer cycle counting feature | Arriel Series
13-8-21 Diamond Charge Air tubing and the engine firewall | DA40 NG
13-8-19 Eurocopter Sliding door | AS350 and 355 series
13-8-17 Eurocopter Crack in 9-degree frame | SA and AS 365 series
13-7-5 Eurocopter Center windscreen panel | EC130 B4
13-7-13 Dassault Defective flight crew mask oxygen assembly | Falcon 7X
13-7-1 Diamond Overextension of the MLG shock absorber | DA42 series
13-6-7 Eurocopter Undetected flight display error of a slow drift in the roll axis | AS-365 series
13-6-51 Goodrich Failure of the overload clutch | good rich hoist, various helicopters
13-6-2 Diamond Engine air inlet subject to icing | DA42 M-NG, NG
13-5-6 Bombardier Left-Hand engine thrust control mechanism jamming | Cl-601, 601-3A, 601-3R, 604
13-5-22 Agusta Tail rotor pitch control link | A109 series
13-5-21 Eurocopter Cracke cabin vibration blade | EC130 B4
13-5-16 McDonnell Douglas Tailboom | 369D, E, F, FF
13-5-15 Robinson Pop out floats | R44, R44II
13-5-14 Bell Swashplate outer ring assembly | 412, 412EP
13-4-9 Tecnam Outboard aileron hinge support | P2006T
13-4-3 Cessna Pitot/Static Anti-Ice System | Citation X
13-3-8 Bombardier Cracks in upper and lower web of the engine support beam | CL600, 601, 601-3A, -3R, 604
13-3-7 Hawker Beech 5-Volt DC system circuit protection | 400XP
13-3-23 Gulfstream Performance corrections to AFM | G150
13-3-21 Pratt & Whitney PT Disk | PW206B, B2, C; PW207C, D, D1, D2, E
13-3-2 Eurocopter Supersedes 12-19-9 | Crack in TRH | EC155B, B1, SA365N1, AS365N2, N, N3
13-3-16 Bell Helicopter Supersedes 11-8-1 | Main rotor inboard strap | 212
13-3-15 Cessna Inspect the fuel return assembly | 172R, S
13-3-12 Dassault Airworthiness limitations | Falcon 50
13-25-10 Bell Tailboom crack | 206 series
13-24-5 Turbomeca Arriel Series
13-24-19 Eurocopter Exit Window | AS332
13-24-14 Diamond Aft main spar | DA40
13-23-9 Eurocopter Sliding door | AS 350 and 355 series
13-23-11 Eurocopter MGB supporting structure | AS332
13-23-10 Eurocopter AS350 AS 355 series
13-22-21 Bell Float inflation hoses | 206, 407 series
13-22-20 Embraer Brake assembly | Phenom 300
13-22-17 Eurocopter IGB fairing | 332
13-22-15 Sikorsky Spindle cuff assembly | S76 series
13-22-1 Bell Freewheel unit bearings | 206 , 407
13-21-6 Eurocopter Boom | EC135 series
13-21-5 Eurocopter Tail rotor | EC135 series
13-21-2 Lycoming and Continental Supersedes 12-24-9 | Turbocharger applicable | TIO-540-AK1A, TSIO-360-MB, TSIO-360-RB
13-21-1 Eurocopter Yoke pitch horn | 350 and 355 series
13-20-51 Agusta supersedes 09-5-9 | Thomas coupling nuts, TR | A109 series
13-20-5 Bell Third stage turbine vibration | 407
13-20-3 Bell Third stage turbine vibration | 430
13-20-2 Bell Third stage turbine vibration | 230
13-20-18 Bell Main rotor yoke assembly | 412 series
13-20-13 Bell Third stage turbine vibration | 206B, 206A, 206L
13-20-1 Agusta Third stage turbine vibration | A109 series
13-2-13 Piper Control cable assembly failures affecting Horizontal stabilator | Multiple Piper Aircraft
13-2-1 Bell Hydraulic servo actuator assembly | 206L, L-1, L-3, L-4
13-19-7 Eurocopter Seat rear bottom | 365, 155, 332 series
13-19-6 Robinson Fuel shut-off valve | R22 series
13-19-24 MD Supersedes 03-8-51 | Tail rotor | 369 series
13-18-6 Bell staked bearings | 206, 222, 230, 407, 427, 430 models
13-18-5 Eurocopter fire extinguishing system | EC135 series
13-18-4 Piaggio Main landing gear left hinge fitting | P180
13-18-3 Bell Inoperative control box assembly | 206A, B, L
13-18-1 Eurocopter Inadvertant locking and unlocking of the collective pitch lever | EC155, SA365 series
13-17-4 Diamond DA20 Katana Engine Inspection for excessive oil consumption | DA20-A1
13-17-1 Eurocopter Loose nut or misaligned tail rotor control stop screw | AS350 and 355 Series
13-16-4 Eclipse Hardware failure / autopilot control panel and center switch | EA500
13-16-3 Eurocopter Crack in the control lever attachment yoke of the TGB casing assembly | AS350 and 355 series
13-16-20 Eurocopter Longitudinal main rotor actuator piston | 117 C-2
13-16-19 Eurocopter Chafing of the floats | EC120B and EC130B4
13-16-16 Bell Failure of crosstube / landing gear | 412
13-16-14 Eurocopter Improperly manufactured bypass inlet in the oil filter area | EC135 series
13-16-13 Eurocopter Failure of weight or lever / tail rotor | BK117 and 105 series
13-16-1 Beechcraft Loose or failing elevator balance weights | 58, 58P, 58TC, 95-C55, E55, 56TC
13-15-3 Eurocopter Hydraulic pump drive pulley bearing seizure | AS250B, BA, B1, B2, B3, C, D, D1
13-15-2 Bell Supersedes 08-10-3 | Fatigue cracking of a T/R blade | 205, 210, 212, 412 series
13-14-7 Bombardier Fire barrier seal on the external baggage door | Lear 45
13-13-9 Bombardier Braking system | Lear 60
13-13-1 Piper Incorrect fuel ventilation | PA-46-310P, -350P, 350T, 500TP
13-12-7 Bell Tailboom cracking | 407
13-12-6 Eurocopter A/C drive pulley mount bolt | BK 117
13-12-5 Eurocopter Bevel gear failure | BK 117 C-2
13-12-4 Eurocopter Closed fuel tank drain | EC155, AS/SA365
13-11-9 Turbomeca Supersedes 01-8-14 | Replace injector manifolds and perform borescope inspection of flame tube and high pressure turbine area | EC-120, 135
13-11-6 Dassault Tail strobe power supply and hydraulic line chaffing | Falcon 900, 900EX
13-11-5 Bell Bearing with incorrect seal material | 214B, B-1
13-11-16 Hawker Beech Maximum altitude placard and AFM modification | 800A, B, XP
13-11-15 Eurocopter Inadvertant locking of the cyclic stick | EC135, BO105, BK117, EC155, SA366, SA 365 series
13-11-12 Bombardier Screw cap or end cap of hydraulic system accumulator | Challenger 300
13-11-11 Cessna Supersedes 00-4-1 | Replace oil pressure switch | 172R,182S,206H,T206H
13-11-10 Cessna Correct unsafe brake lock up condition | LC40, LC41, LC42
13-10-51 Eurocopter Excessive axial play, bearings on main and tail-rotor servo-controls | AS 350 and 355 series
13-10-4 Piper Supersedes 82-16-5 | Exhaust system failures | PA-31, -325, -350
13-1-5 Eurocopter Excessive power consumption of the starter generator | AS350B3, EC130B4
13-1-4 Bell Failure and corroison of crosstubes | 412, 412EP
12-9-11 Eurocopter Unsafe condition, failures of engines to reach the specified one-engine-inoperative rating at altitudes abouve 10,000 feet | BK 117 C-1 and C-2
12-9-10 Pratt & Whitney To prevent failure of the sun gear and planet gears on some models | PT6A-38,-41,-42,-42A-,-61,-64,-66,-66B,-110,-112,-114,-114A,-121,-135,-135A
12-9-1 Cessna Wheel inserts becoming loose and damaging brake assemblies | 560XL, XLS
12-8-8 Bombardier Revisions to certain operator maintenance documents to include new actions (inspections) | 45
12-8-18 Turbomeca Detection of geometric non-conformities on PT blade fir-tree roots | Arriel 2B, 2B1
12-8-16 Bombardier Swapped engine fire extinguishers | Lear 60
12-8-15 Bombardier Short circuit events during pre-delivery inspections | Challenger 605
12-8-10 Bombardier AD regarding air driven generator failing to power essential buses during functional tests | Challenger 604, 605
12-7-9 Turbomeca Supersedes 09-14-11 | Arrius 2F turboshaft with P3 air pipe, part number 0319719180, installed ; rubs between the pipe an bulkhead may lead to rupture of P3 pipe | Arrius 2F
12-7-4 Cessna False cross-feed command to the right-hand fuel control | 680 series
12-6-3 Bombardier Horizontal stabilizer trim actuator no-back and number 1 motor brake assembly can both fail dromant | Challenger 300
12-6-21 Dassault AD to prevent internal fuel leakage with significant fuel vapors | Falcon 900
12-6-17 Rolls-Royce Remove the HP turbine spanner retaining nut from the combustion and HP turbine module and install a new HP turbine spanner retaining nut | Tay 611-8, -8C
12-6-1 Cessna Modify the drain installation of the tailcone stinger on the aft canted bulkhead as specified | 560XL, XLS
12-5-9 Mooney Supersedes 12-3-52 | Inspect trim fitting, hinge, and filler plate of the tail pitch trim assembly for correct positioning and proper attachment and inspect the Huck Bolt fastners for proper security | M20R, M20TN
12-5-1 Eurocopter Unsafe condition and deterioration and failure of Starflex arm ends | SA and AS 365 models
12-4-12 Bombardier Replace the ADG power feeder cable, as specified | Challenger 604
12-3-7 Lycoming Applies to all Lycoming reciprocating engines with carburetor part numbers listed | multiple models
12-3-6 Lycoming Supersedes 11-15-10 | Applies to the Superior Air Parts engine models and Lycoming engines listed with an AVStar Fuel System servo diaphragm with applicable part number | Multiple Engine Models
12-3-52 Mooney Superseded by 12-5-9
12-3-5 Bombardier Deformation at the neck of the pressure regulator body on certain oxygen cylinder and regulator assemblies | Global Express, XRS, Global 5000
12-3-11 Turbomeca Supersedes 10-3-6 | Check the transmissible torque between the low-pressure pump impeller and the high-pressure pump shaft of the HP/LP pump metering unit as specified | Arriel 2B, 2b1
12-3-1 Eurocopter Fuel main metering valve | EC135
12-27-2 Turbomeca Ucommanded in-flight shutdown | Arriel series
12-26-7 Eurocopter Left-hand emergency flotation gear container assembly | AS350BA
12-26-16 Pilatus Supersedes 09-14-13 | NLG drag link righthand | PC12
12-26-15 Honeywell Air data pressure transducers | 560XL, Falcon 900, 2000, Lear 45, GIV, GV, PC-12, EMB 135BJ
12-26-10 Eurocopter Corrosion on the main gear box | Multiple models
12-25-7 Gulfstream Flap/stabilizer electronic control unit | G350/G450
12-25-4 Eurocopter Supersedes 12-21-51 | Laminated half-bearings failure | AS350 B3
12-25-1 Eurocopter Flotation gear crack | AS350 series
12-24-9 Lycoming & Continental Superseded by 13-21-2
12-24-3 Turbomeca Supersedes 03-12-14 | gas generator hollow shaft | Arriel series
12-23-7 Eurocopter Upper plain journal bearing | EC135
12-23-5 Eurocopter Generator Control Unit | BK-117
12-23-3 Eurocopter Tail rotor | Allouette models
12-23-2 Agusta Missing spacer rivets | A109E, S
12-23-12 Turbomeca Supersedes 09-3-4 | Red disk plug cracking | Arriel 1E2, 1S, 1S1
12-23-1 Cessna Asymmetrical flap condition | 402C
12-22-13 Sikorsky Throttle stop on trigger assembly | S-76C
12-22-11 Bell Cracked collective lever | 412, 412EP, CF
12-22-1 Cessna Replace fuel line Assembly | 172R, S
12-21-7 Agusta BATT BUS system unsafe condition | A109S
12-21-6 Beechcraft Incorrect guage wires | C90GTi
12-21-51 Eurocopter Superseded by 12-25-4
12-21-5 Beechcraft Incorrect guage wiring | G58
12-21-11 Bombardier Oxygen cylinder | Challenger 601-3A, 3R
12-20-2 Eurocopter Non-conforming air filter elements | SA-365N1, AS-365N2, AS-365N3
12-2-6 Honeywell AD to prevent uncontained failure of the first stage turbine disk | TPE-331-10
12-2-51 Bell Reduced life limit of 3,600hr TIS to 1,400hr TIS as specified | 206L, L1, L3, L4
12-2-2 Cessna Supersedes 08-3-2 | Inspect the fuel return line assembly for chafing and proceed as specified | 172R & S
12-2-18 Dassault Prompted by reports of cracking of the flap tracks | Falcon 50
12-2-13 Eurocopter AD defines the unsafe condition as cracks on the tailboom/Fenestron | EC130B4
12-2-10 CPAC Supersedes 11-7-13 | Inspection of elevator spars to detect cracks | Commander 112,B,TC,TCA; 114,A,B,TC
12-19-1 Lycoming Crankshaft failure prevention | Various models
12-18-9 Bell Unsafe condition as an incorrect torque value of the tailboom attachment bolt | Bell 407
12-18-8 Eurocopter Unsafe condition from jammin of one of the fuel shut-off control levers | SA330F,G,J, AS332C,L,L1,L2
12-18-6 Piaggio Unsafe condition on an aviation product | P180
12-18-4 Tecnam Replace the landing gear emergency accumulator as specified | P2006T
12-18-18 Turbomeca AD to prevent rupture of a gas generator turbine blade | Arriel 2B1, 2B1, 2S2, 2C2
12-18-16 Cessna Replace aux power unit GCU | Citation X
12-18-1 M7 Aerospace Fatigue cracking in the left and right forward and aft spar wing-to-fuselage attach fittings | SA226 and SA227 series
12-17-9 Eurocopter Reduced service life of the rotating star | SA341G
12-17-8 Bell Crack in a yoke | 212
12-17-7 Diamond Inspect the adhesive joint between the center wing spars and upper wing skin | DA-42, 42NG, 42M-NG
12-17-6 Piper Reported cracks developing in the stabilator horn assembly | PA-24, 24-250, 24-260
12-17-5 Honeywell Rim/web seperation of an LPT1 rotor assembly | TFE731-5,-5AR,-5BR,-4,-4R,
12-17-3 Eurocopter Unprotected forward (pitch) servo-control hydraulic hoses, which could become damaged and leak fluid that could ignite during flight | AS350B,BA,D,B1,B2,B3
12-17-2 Eurocopter Regards cracked rotor mast nut | SA-356N,-N1, SA-366G1, AS365N2, AS365N3, EC155B, EC155B1
12-16-2 Eurocopter AD defines the unsafe condition as possible overloading of the seat structure at the attachment point during a hard landing | EC155B, B1
12-16-14 Honeywell Remove suspect LPT2 rotor blades from service as specified | TFE731-20R, -20AR,-20BR, -40,-40AR,-40R, -50R, -60
12-16-13 Rotax Fuel pump | 912 series
12-15-8 Sikorsky Unsafe condition exists as an overheated Electric Rotor Brake can result in ignition of hydraulic fluid | S-76A
12-15-6 Gulfstream Detect and correct chafing of fuel lines | Astra SPX, 1125, G100
12-15-4 Eurocopter Intermittent uncommanded roll oscillations during coupled instrument landing system and localizer approaches with the autopilot coupled | EC155B1
12-15-11 Dassault Passenger oxygen pipe at frame 10 | Falcon 7X
12-14-7 Bell Supersedes 11-15-51 | AD is in regards to servos that may have a loose nut, shaft, and clevis assembly | 407, 427
12-14-6 Rolls-Royce AD due to released turbine blades and shrouds | 250-C20, -C20B, -C20R/2
12-14-14 Eurocopter Uncommanded cutting of the hoist cable | BK-117 series
12-13-51 Gulfstream One-time detailed or borescope inspection of the left- and right-hand inboard vent holes for debris or obstructions, and repair if necessary | G150
12-13-4 Embraer Visually inspect the RH & LH aileron lower skin for the existence of required drain holes | Phenom 300
12-13-12 Gulfstream Detect and correct paint thickness on flight controls | GIV, GIV-X, GV, GVSP
12-13-11 Eurocopter Improperly swaged spherical bearing on the pitch link | BK 117 Series
12-12-21 Eurocopter Unsafe condition, complete electrical power system failure due to excessive high reverse current flow when switching off a generator in flight, causing other generator to fail | BK 117 C-2
12-12-20 Turbomeca Issued to prevent loss of automatic control on one or both engines installed on the same helicopter which could result in uncommanded in-flight engine shutdown | Arriel 2C1,2C2, 2S2
12-12-18 Dassault Falcon Supersedes 10-18-3 | Revise the Abnormal Procedures and Limitations sections of the AFM as specified | Falcon 7X
12-12-17 Bombardier AD to prevent elongation of the pressure regulator neck, which could result in rupture of the oxygen cylinder | Challenger 300
12-12-11 Bell Unsafe condition, unfiltered TOT indicator over-temp warning light creates glare to night vision goggles | 206,A,A-1,B,B-1,L,L-1,L-3,L-4
12-11-7 Honeywell AD to prevent LP turbine overspeed leading to uncontained release of the LP turbine blades | ALF502L-2C, 502R-3,-3A,-5, LF507-1F,-1H
12-11-6 Gulfstream AD to detect and correct excessive gaps in the wing-to-fuselage attachement fittings | 1159, A, B
12-11-5 Enstrom Unsafe condition, failure of the trim relay in the cyclic trim system | F-28C,C-2,F, 280C,F,FX, TH-28, 480,B
12-11-2 Eurocopter Supersedes 8-22-51 | Unsafe condition, crack in the ring frame connecting the rear structure tube (tailboom) and the tail rotor fenestron housing | EC 135
12-10-9 Piper Supersedes 80-11-6 | Rework data plate to read Model PA-31T1 | PA-31T (SN 31T7804001 thru -7904057)
12-10-53 Eurocopter Supersedes 12-10-51 | Crack detection on the lower hub-shaft flange of the main rotor hub | EC135 models
12-10-51 Eurocopter Superseded by 12-10-53
12-10-4 Cessna Reports of cracks found in the wing lower main spar caps | 210 Models
12-10-2 Beechcraft Oversized clamps on fuel vapor return and/or fuel vent lines in the outboard sections of the left and right wings | 58, G58 models
12-10-14 Socata Installation of an incorrect part number during overhaul of nose landing gear | TBM 700
12-10-13 Continental Motors Supersedes 11-25-51 | AD requires replacing affected CMI starter adapters as specified | TSIO-520 series, TSIO-550-K, TSIO-550K, IO-550-N
12-10-1 Bell Unsafe condition from an over-torque of the tailboom attachment bolt | 427
12-1-11 Cirrus AD to inspect and modify the air box flange welds and slots and install induction system air box seals as applicable | SR22T
11-9-9 Bombardier Revisions to certain operator maintenance documents to include new inspections, see AD | Challenger 601,-3A,-3R; 604; 605
11-9-8 Pacific Aerospace Inspect the left and right-hand rudder pedal assemblies for cracks and incorporating a modification repair scheme if any cracks are found | 750XL
11-9-51 Piaggio Supersedes 11-1-53 | Remove central floor panels in the cabin, inspect fuselage belly and functionally test the fuselage drain holes as specified | P180
11-9-18 Dassault Install dedicated fuses on WOW proximity sensors as specified if applicable | Falcon 7X
11-8-6 Honeywell AD is due to reports of fatigue cracks in the airfoil of the power turbine blade, see AD for details | LTS-101-600A-2, -650B-1, -650C-2, -650C-3, -750C-1
11-8-1 Bell Helicopter Superseded by 13-3-16
11-7-13 CPAC Superseded by 12-2-10
11-7-11 Dassault Visually inspect the extinguishing system line and the low pressure bleed line of the number 2 engine at frame 42 in the rear compartment as specified | Falcon 50
11-7-10 Bombardier Supersedes 10-10-18 | Revise Airworthiness Limitations section of the Instructions for Continued Airworthiness as specified | Challenger 300
11-6-7 Eurocopter Helicopters with an applicable flotation gear unit, see AD for details | EC130B4
11-6-6 Eclipse Supersedes 08-24-7 | Applicable to EA500s with P&W610F-A engines; add text in AD to the Limitation's section of the AFM as specified | EA500
11-6-10 Piper Supersedes 99-15-4 | Perform turbine inlet temperature guage and probe cleaning, inspection and calibration and copy AD to POH | PA-46-350P
11-5-8 Turbomeca Supersedes 11-5-51 | AD propmted due to incorrectly assembled low-pressure fuel system ejectors, see for details | Arriel 1E2, 1S, 1S1
11-5-7 Allied Ag Cat Supersedes 08-22-21 | Inspect rudder tubular spar for corrosion | G164, A, G164B
11-5-51 Turbomeca Superseded by 11-5-8
11-5-1 Piaggio AD due to compass mismatch due to ferro-magnetic masses stowed in the baggage compartment, see for details | P-180
11-4-8 Bombardier Visually inspect for damage of wiring and correct routing in left & right circuit breaker panels as specified | Learjet 45
11-3-6 Eurocopter Remove and replace the aluminum T/R blade pitch control shaft with a steel shaft as specified | AS-365N2, N3 and SA-365N1
11-3-4 Cessna Supersedes 09-9-9 | Inspect/repair rudder hinges and hinge brackets as specified | LC-40, -41, -42
11-3-3 Bell Helicopter Inspect the tail rotor driveshaft hanger bearing bracket p/n 427-044-223-101 for cracks as specified | 427
11-3-2 Eurocopter Within the next 10 hours TIS do a functional test of the pedal unit adjustment system as specified | SA330J
11-3-16 Cessna AD to detect and correct overvoltage condition on the DC electrical busses caused by exciter stator winding failures | Citation X
11-3-12 Hawker Beechcraft Perform a detailed inspection for appropriate coverage of firewall sealant, left and right pylon firewall structure as specified | 400A and T
11-27-9 Socata Unsafe condition as installation of the wrong (switched) aileron control cables in the wing | TBM 700
11-27-6 Dassault Falcon AD prompted by a report of incorrect design of the transformer rectifier unit part of the ram air turbine system | Falcon 7X
11-27-4 Beechcraft AD applies to applicable aircraft equipped with (STC) SA1762SO | 95-C55, D55, E55, 58, 58A
11-27-1 Turbomeca AD to prevent over-temp damage of the GG turbine, which could result in an uncommanded in-flight shutdown | Arriel 1B
11-26-7 TCM engines and Rolls Royce Supersedes 02-13-4 | Replace magneto as specified | Inspect removed magneto as directed | C125,C145,O300,IO-360,TSIO360,LTISO520AE
11-26-4 Lycoming Supersedes 08-14-7 | Inspect/replace fuel injector fuel lines | select engines
11-26-10 Enstrom AD defines an unsafe condition as a failure in the cyclic trim condition | F-28C,C-2,F; 280C,F,FX; Th-28,480,480B
11-26-1 Piaggio AD to detect and correct baggage door lockpins that do not engage properly and modify as specified | P-180
11-25-51 Continental Motors Superseded by 12-10-13
11-25-4 Quest Aircraft Inspect the torque of the IPS bolt as specified | Kodiak 100
11-25-3 Bombardier AD issued to prevent fatigue cracking of the main landing gear prior to the published life limitation | 45
11-25-12 Pratt & Whitney Inspect the chip detector on the propeller reduction gearbox assembly for metal debris as specified | PT6A-15AG,-27,-28,-34,-34AG,-34B,-36
11-24-7 Turbomeca Perform a one-time functional test of the engine to confirm proper engine operation | Arriel 2B
11-24-2 Gulfstream AD issued to prevent penetration of the third fire extinguisher bottle by fragments released due to a failure of the APU rotor system | GV, GVSP
11-24-11 Honeywell If applicable remove from service HPC2 discs | ALF502L-2C
11-24-1 Piaggio Check for associated main landing gear actuator serial numbers for AD | P180
11-23-7 Gulfstream One-time inspection of the aileron control servo actuators as specified | G150, 200
11-23-3 Socata AD requires installation of a protection of the electrical wire at the standby compass connector | TBM 700
11-23-2 Bell Supersedes 10-3-3 | To detect an edge void, corrosion, or a crack on a M/R blade, see AD | 205B, 212
11-22-6 Eurocopter Superseded by 11-22-5
11-22-5 Bell Supersedes 11-22-6, 03-22-6 | Inspect tail rotor rod contrl bearings | AS350, AS355 series
11-22-3 Rolls Royce Issued to prevent uncontained failure of the 6th-through-13th stage compressor wheel | AE 3007A, A1/1, A1, A1/3, A1E, A1P, A3
11-22-1 Rolls Royce AD issued to prevent failure of high-energy, life-limited parts, uncontained engine failure, and damage to the airplane | BR700-710A1-10; 710A2-20
11-21-51 Cessna AD prompted by a report of a battery fire that resulted after an energized GPU was connected to an airplane equipped with a lithium-ion battery as the main battery | 525C
11-21-18 Eurocopter To prevent jamming of a pilot cyclic control stick and subsequent loss of control of the helicopter | EC 120B
11-21-10 Diamond See AD regarding aircraft equipped with vapor cycle system a/c | DA 40
11-20-51 Pratt & Whitney Prompted by failures of certain first stage reduction sun gears manufactured by Timken Alcor Aerospace Technologies, Inc, | PT6A-15AG, -27,-28,-34,-34AG,-36
11-20-4 Gulfstream Cracked nuts found in multiple locations could result in failure of affected locations and consequent reduced controllability or reduced structural capability of the airplane | 200
11-2-2 Socata Supersedes 08-19-6 | Inspect/replace the pulley drive assembly as specified | TBM 700
11-18-9 Lycoming AD prompted by the failure of a crankshaft due to incorrect pasrts installed | IO-720-A1B
11-18-51 Honeywell Prompted by an excessive failure rate of PMA main shaft bearings, see AD for details | TPE331
11-18-19 Austro Engine Supersedes 10-23-9 | Inspect the fuel pressure supply for excessive oscillations using the inspection schedule in the AD as specified | Austro Engine
11-18-12 Eurocopter Supersedes 82-13-5 | dye check upper vertical fin | AS350B,B1,B2,B3,BA,D; AS355E,F,F1,F2,N
11-17-7 M7 Aerospace Repetitive replacement of specific flight control cables on affected serial number model SA226 airplanes | SA226-T, TC, AT
11-17-6 Socata Elevator trim tab actuator jamming, affects batch or part numbers, check for S/N inclusion | TBM 700
11-17-15 Embraer Regarding moisture that may accumulate and freeze in the gap between the AOA vanebase assembly and the stationary ring of the sensor body | Phenom 100
11-17-14 Agusta To detect an improperly torqued hub plug that could lead to tail rotor failure and subsequent loss of control | A109A, AII
11-17-13 Eurocopter To prevent nonisolation of electrical equipment creating the risk of uncontrolled electrical fire | EC120B
11-17-1 Agusta Supersedes 10-2-51 | Inspect the main scissor fitting assembly to determine if there are 2 washers installed under the head of each fixing bolt | A109A, AII, 109C, 109K2
11-16-5 Eurocopter To prevent exposure of the electrical wires, which could lead to a short circuit and activation of the indicator light without the high fuel level actually being reached | SA-365N, N1
11-16-1 Dassault Supersedes 11-12-51 | AD offers resolution to the emergency grounding of Falcon 7X aircraft from runaway trim | Falcon 7X
11-15-51 Bell Superseded by 12-14-7
11-15-5 Beechcraft Insert Hawker Beechcraft Corporation Log of Temporary Changes dated Feb 2011 as specified | B300 and B300C
11-15-11 Cessna AD to detect and correct damage in the wings and prevent overload failure of the wing due to the installation of STC SA5090NM from Flint Aero, Inc. | 337 Series
11-15-10 Lycoming Superseded by 12-3-6
11-14-9 Rotax Supersedes 11-11-3 | Replace defective washers that are part of the magneto ring flywheel hub as specified | DA20-A1
11-13-7 Dassault Supersedes 10-2-2 | Revise the Limitations Section of the AFM concerning the radio-altimeter lock-up conditions | Falcon 7X
11-13-5 Turbomeca Accomplish TU166 modification as specified | Arriel 2B and 2B1
11-13-3 Lycoming and Teledyne Cont AD prompted by a trubocharger failure due to machining debris, see AD for details and applicability | Multiple engines
11-13-10 Bombardier Supersedes 09-11-13 | Perform a detailed inspection for chafing and damage of the case drain tube from the hydraulic pump case installed on the left-hand engine as specified by applicable S/N | Larjet 45
11-12-8 Bell AD to detect corrosion or pitting in the forward spar area of a T/R blade to prevent a crack in the T/R blade or loss of the T/R blade | 205A, A-1, B, 212, 412, 412CF, EP
11-12-7 Eurocopter Visually inspect the adhesive bead between the bushing and the starflex arm for a crack, a gap or loss of the adhesive bead and inspect the starflex arms as specified | SA-365C, C1, C2, N, N1, N2, N3
11-12-51 Dassault Superseded by 11-16-1
11-12-4 Rotax Replace the magneto ring flywheel hub washer as specified | 912F3, 912
11-12-16 Schweizer Supersedes 11-1-52 | Remove locknut MS21043-3 from tailboom aft cluster and re-install as specified | 269A, A-1, B, C, C-1
11-12-10 Robinson Supersedes 07-26-12 | Visually inspect for skin seperation along the leading edge of any exposed blade skin aft of the skin-to-spar bond line on the lower surface of each blade as specified | R22, -Alpha, -Beta, -Mariner, R44
11-11-7 Diamond AD due to cracks found on DA42 Main Landing Gear damper-to-trailing arm joints, see AD for details | DA42
11-11-3 Rotax Superseded by 11-14-9
11-10-9 Cessna Supersedes 87-20-3 | Inspect/repair seat rails & seat assembly | various Cessna models
11-10-14 Dassault Supersedes 10-24-8 | Perform a visual inspection for correct installation of the emergency brake system number 2 as specified | Falcon 50
11-10-13 Diamond AD to prevent in-flight loss of rear passenger door, see AD | DA-42
11-10-12 Eurocopter Replace the cup springs and fan nut, functionally testing the damping system as specified | AS350B, B1, B2, B3, BA, EC130 B4
11-10-1 Dassault Perform a functional test of the RAT heater using an approved method as specified | Falcon 7X
11-1-53 Piaggio Superseded by 11-9-51
11-1-52 Schweizer Superseded by 11-12-16
11-1-51 Piaggio Superseded by 11-1-53
11-1-4 Embraer Install clamps and protection sleeves to harness W101 in cockpit area as specified | Phenom 100
11-1-10 Bombardier Relocate the No.2 and No.3 hydraulic system lines in the wing auxiliary spar area on the left side of the aircraft as specified | BD-700-1A10 / -1A11
11-1-1 Embraer Supersedes 08-13-15 | Revise the ALS of the ICA to incorporate section A2.5.2, Fuel Systems Limitations Items, of apendix 2 of the MPG as specified | EMB-135BJ
10-9-9 Piaggio Incorporate Temporary Revisions No. 31 and 41 into the AFM as specified | P-180 Avanti II
10-9-8 GE Engines For engines with an AFT Technologies combustion liner, please see AD | CJ610 and CF700 series
10-9-4 Honeywell Avionics Results from discovery of software anomalies which can cause faulty FMS navigation, see AD | Primus EPIC and APEX FMS
10-9-1 Eurocopter Disconnnect the ground wire for the hosit squib wiring and test the hoist system to assure that the squib can be electrically fired | AS350 and 355 series
10-7-7 Socata Remove the foam from the towing bar stowage box following Socata's Mandatory Service Bulletins | TBM 700
10-7-6 Bombardier Insert Bombardier temporary revision TR-39 in the AFM | Challenger 300
10-7-2 Honeywell Supersedes 06-22-5 | Inspect Primus II RNZ-850/851 integrated navigation unit (INU) as specified | various aircraft
10-6-8 Sikorsky Inspect the flotation system connector and if a metallic foil shunt is found, remove it as specified | S-76
10-6-7 Eurocopter Inspect for nonconformity of the servo-control cap, P/N 800137, replace as specified | multiple models
