Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Airworthiness Directives

NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.

Showing Results 201 - 220 of 5103 | View All
< Previous | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Next >

AD No. MAKE Condensed description of ad note
11-9-18 Dassault Install dedicated fuses on WOW proximity sensors as specified if applicable | Falcon 7X
11-8-6 Honeywell AD is due to reports of fatigue cracks in the airfoil of the power turbine blade, see AD for details | LTS-101-600A-2, -650B-1, -650C-2, -650C-3, -750C-1
11-8-1 Bell Helicopter Superseded by 13-3-16
11-7-13 CPAC Superseded by 12-2-10
11-7-11 Dassault Visually inspect the extinguishing system line and the low pressure bleed line of the number 2 engine at frame 42 in the rear compartment as specified | Falcon 50
11-7-10 Bombardier Supersedes 10-10-18 | Revise Airworthiness Limitations section of the Instructions for Continued Airworthiness as specified | Challenger 300
11-6-7 Eurocopter Helicopters with an applicable flotation gear unit, see AD for details | EC130B4
11-6-6 Eclipse Supersedes 08-24-7 | Applicable to EA500s with P&W610F-A engines; add text in AD to the Limitation's section of the AFM as specified | EA500
11-6-10 Piper Supersedes 99-15-4 | Perform turbine inlet temperature guage and probe cleaning, inspection and calibration and copy AD to POH | PA-46-350P
11-5-8 Turbomeca Supersedes 11-5-51 | AD propmted due to incorrectly assembled low-pressure fuel system ejectors, see for details | Arriel 1E2, 1S, 1S1
11-5-7 Allied Ag Cat Supersedes 08-22-21 | Inspect rudder tubular spar for corrosion | G164, A, G164B
11-5-51 Turbomeca Superseded by 11-5-8
11-5-1 Piaggio AD due to compass mismatch due to ferro-magnetic masses stowed in the baggage compartment, see for details | P-180
11-4-8 Bombardier Visually inspect for damage of wiring and correct routing in left & right circuit breaker panels as specified | Learjet 45
11-3-6 Eurocopter Remove and replace the aluminum T/R blade pitch control shaft with a steel shaft as specified | AS-365N2, N3 and SA-365N1
11-3-4 Cessna Supersedes 09-9-9 | Inspect/repair rudder hinges and hinge brackets as specified | LC-40, -41, -42
11-3-3 Bell Helicopter Inspect the tail rotor driveshaft hanger bearing bracket p/n 427-044-223-101 for cracks as specified | 427
11-3-2 Eurocopter Within the next 10 hours TIS do a functional test of the pedal unit adjustment system as specified | SA330J
11-3-16 Cessna AD to detect and correct overvoltage condition on the DC electrical busses caused by exciter stator winding failures | Citation X
11-3-12 Hawker Beechcraft Perform a detailed inspection for appropriate coverage of firewall sealant, left and right pylon firewall structure as specified | 400A and T

Showing Results 201 - 220 of 5103 | View All
< Previous | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Next >

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.