Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Airworthiness Directives

NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.

Showing Results 521 - 540 of 5103 | View All
< Previous | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Next >

AD No. MAKE Condensed description of ad note
08-6-16 Pacific Aerospace Inspect/correct the main wiring loom on the right hand side of the aircraft adjacent to the frames at station 114.34 and 119.84 to insure there are two pieces of protective sleeving installed as specified | 750XL
08-5-9 Cessna Remove, modify, and reinstall crew seats as specified | 172R, S, 182T, T181T, 206H, T206H
08-5-8 Dassault Verify life rafts are stowed correctly, with deployment straps outboard, in accordance with the instructions and specifications in Dassault SBs F50-480 and 480-1 | Falcon 50
08-5-7 Dassault Verify the correct assembly of the elevator bellcrank P/N listed and determine if installed properly, if found in reverse condition re-install as specified | Falcon 200, 20 series
08-5-2 Embraer Supersedes 05-25-4 | Inspect skin, attachment fittings and control rods of rudder as specified | Legacy
08-5-17 MD Helicopter Supersedes 06-8-12 | Replace tailboom attachments and assemblies as specified | 600N
08-5-14 Navion Inspect the entire fuel system as specified | Navion,A,B,D,E,F,G,H
08-5-11 Bellanca Supersedes 76-23-3 | Inspect exhaust system each 100 hrs | 17-30,-30A,-31,-31A
08-4-9 Taylorcraft Supersedes 07-16-14 | Visually inspect left/right wing front struts for corrosion or cracking as specified | F19, 21, and 22 series
08-4-5 Eurocopter Inspect the wiring harnesses for chafing and wear in the areas shown in Figure 1 of the Eurocopter Alert Service Bulletin EC135-53A-017, replace as specified | EC135
08-4-3 Eurocopter Inspect the tightening torque of the MRH to main rotor mast assembly attachment bolts as specified | AS-365N2, N3, C, C1, C2, N, N1
08-4-14 Dassault Supersedes 00-12-15 | Inspect and test emergency exit for discrepancies as specified | 2000, 900, 50, 200, 10
08-3-3 Embraer Inspect the components and lower skin of the elevators and observe movements of the control surfaces, comply with AD as applicable | EMB-135BJ
08-3-2 Cessna Superseded by 12-2-2
08-3-16 Cirrus Inspect the rudder, aileron, and rudder-aileron interconnect rigging; correct any out-of-rig condition; and replace the attaching hardware for the rudder-aileron interconnect arm as specified | SR20 & SR22
08-3-15 Socata Supersedes 07-4-8 | Inspect pilot door locking stop-fittings for correct length, replace if incorrect | TBM 700
08-3-14 Piaggio Replace the emergency exit door pan assembly as specified | P-180
08-3-10 Cessna Inspect the lower wing skin structure, forward wing spars, lower fuselage skin, fairings, and external fairing frames for corrosion and proceed as specified | 525, -A, -B
08-3-1 deHavilland Supersedes 83-2-2 | Modify & replace wing structure | DH-6-200, -300
08-26-6 Rolls Royce Remove engines for ECI of the HPT stage 2 wheels if applicable as specified | AE3007A series

Showing Results 521 - 540 of 5103 | View All
< Previous | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Next >

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.