Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Airworthiness Directives

NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.

Showing Results 581 - 600 of 5103 | View All
< Previous | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Next >

AD No. MAKE Condensed description of ad note
08-19-11 Turbomecca Identify and modify/replace listed EEC units as specified | Arrius 2B1, 2B1A, 2B2, 2K2
08-19-10 Socata Inspect the gap between the landing gear control button and the floor panel and proceed as specified | TBM 700
08-19-1 Harco Labs Inspect/replace pitot/AOA probe and adjust the AFM limitation section as specified | Eclipse 500
08-17-9 Socata Supersedes 08-10-13 | Inspect for oil leakage in the pulley drive assembly and repair as specified | TBM 700
08-17-5 Embraer Replace the metallic tubes enclosing the vent and pilot valve wires in the left and right wing fuel tanks as specified | EMB-135BJ
08-17-18 Embraer Inspect the aileron control system inside the wings for possible absence of the cable guard pins as specified | EMB-135BJ
08-16-8 Dassault Modify the GCU electrical wiring as specified | Falcon 2000EX
08-16-4 Bell Adjust the rigging of the tail rotor pitch change mechanism as specified | 222, 222U
08-16-20 Diamond Replace the specified aileron bellcrank and any bent rod ends | DA 42
08-16-2 Beechcraft This AD results from reports of the potential for unannunciated loss of the heating function in the left and right stall warning AOA transmitters | Premier 1
08-16-16 Bell Adjust the rigging of the tail rotor pitch change mechanism as specified | Bell 230
08-16-15 Eclipse Supersedes 08-13-51 | Do a one time pilot evaluation of the throttles as specified and insert temporary revisions into the emergency and normal procedures sections of the AFM | EA500
08-16-10 Gulfstream Inspect the clamping blocks for wear and for any loose or damaged hydraulic tubes and replace as specified | G200
08-15-6 Cessna Check/replace the engine mounting brackets as specified | 175, 175A
08-15-4 Bell Adjust the rigging of the tail rotor pitch change mechanism as specified | Bell 430
08-15-3 MD Helicopter Inspect the abrasion strip-to-skin bond integrity on each T/R blade using a tap test method as specified | Multiple 369 models
08-14-7 Lycoming Superseded by 11-26-4
08-14-6 Bell Access the horizontal stabilizer ID tag, if applicable inspect the horizontal stabilizer for a crack or deformation around the areas of the inserts as specified | 206L, 206L-1, L-3, L-4
08-14-5 Agusta Inspect for interference between the hydraulic lines and the tail rotor control rod assebmly as specified | A109E
08-14-4 Eurocopter Install load limitation for the starter generator on the overhead instrument panel as specified | AS 355 N

Showing Results 581 - 600 of 5103 | View All
< Previous | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Next >

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.