Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Airworthiness Directives

NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.

Showing Results 501 - 520 of 5103 | View All
< Previous | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next >

AD No. MAKE Condensed description of ad note
09-10-14 Hartzell Applies to Hartzell steel hub turbine props listed, see AD | Multiple aircraft
09-1-11 Turbomeca Perform a one-time inspection of the HMU as specified | Arriel 2B and 2B1 series
08-9-3 Agusta Inspect the four grooved clamps that attach the engine exhaust ducts and replace if required | A109A, AII, C
08-9-21 Dassault Inspect for damage of the electrical feeder bundle under the circuit breaker panel and repair/modify as specified | Falcon 50
08-9-18 Taylorcraft Inspect the left and right wing lift strut attach fittings for corrosion or cracking and replace as specified | F-19, F-21,-A,-B, F-22,-A,-B,-C
08-9-10 Air Tractor Supersedes 03-6-1 | Replace wing lower spar cap | 300, 301, 302, 400 series
08-8-6 Bombardier Superseded by 08-21-9
08-8-3 Pacific Aerospace Replace certain pitot heat sensor circuit breakers and add a cooling fan circuit as specified | 750XL
08-8-20 Dassault Remove and modify affected wing anti-ice telescopic tubes P/N 5035-400 and 5035-500 ball joints as specified | Falcon 2000
08-8-19 Gulfstream Inspect the feeder cable, terminal lug 123P/2, and ground point 803GND installed within the left DC power box for chafing and arcing damage as specified | G150
08-8-16 Turbomeca Supersedes 02-15-5 | Replace electronic control unit (ECU) and comparator/selector circuit board as specified | Eurocopter 332 series
08-8-14 Continental/Lycoming Supersedes 08-6-51 | See AD concerning TSIO-360-RB and IO-360 engines with certain Precision Airmotive fuel injection servos | Various 360 models
08-7-8 Pacific Aerospace Inspect/replace to ensure that 1/8-inch rivets are not installed in place of the correct 5/32-inch rivets that secure the horizontal tail surface load transfer angles to the rearmost fuselage frame as specified | 750XL
08-7-11 Pilatus Insert updated documents into the airworthiness limitations section of the AFM as sepcified | PC-12,/45,/47
08-7-10 Beechcraft Superseded by 10-26-3
08-7-1 Turbomeca Superseded by 10-10-9
08-6-51 Continental/Lycoming Superseded by 08-8-14
08-6-28 Avidyne Corp Perform a logbook inspection to determine if any PFD serial numbers are affected by this AD and then proceed as specified | Various Aircraft
08-6-19 Honeywell Using the compliance schedule in the AD, remove and replace the LPC aft shaft as specified | ATF3-6-4C, AT3-6A-3C, -4C
08-6-17 Pilatus Superseded by 09-5-7

Showing Results 501 - 520 of 5103 | View All
< Previous | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next >

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.