Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Airworthiness Directives

NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.

Showing Results 161 - 180 of 5103 | View All
< Previous | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Next >

AD No. MAKE Condensed description of ad note
12-17-7 Diamond Inspect the adhesive joint between the center wing spars and upper wing skin | DA-42, 42NG, 42M-NG
12-17-6 Piper Reported cracks developing in the stabilator horn assembly | PA-24, 24-250, 24-260
12-17-5 Honeywell Rim/web seperation of an LPT1 rotor assembly | TFE731-5,-5AR,-5BR,-4,-4R,
12-17-3 Eurocopter Unprotected forward (pitch) servo-control hydraulic hoses, which could become damaged and leak fluid that could ignite during flight | AS350B,BA,D,B1,B2,B3
12-17-2 Eurocopter Regards cracked rotor mast nut | SA-356N,-N1, SA-366G1, AS365N2, AS365N3, EC155B, EC155B1
12-16-2 Eurocopter AD defines the unsafe condition as possible overloading of the seat structure at the attachment point during a hard landing | EC155B, B1
12-16-14 Honeywell Remove suspect LPT2 rotor blades from service as specified | TFE731-20R, -20AR,-20BR, -40,-40AR,-40R, -50R, -60
12-16-13 Rotax Fuel pump | 912 series
12-15-8 Sikorsky Unsafe condition exists as an overheated Electric Rotor Brake can result in ignition of hydraulic fluid | S-76A
12-15-6 Gulfstream Detect and correct chafing of fuel lines | Astra SPX, 1125, G100
12-15-4 Eurocopter Intermittent uncommanded roll oscillations during coupled instrument landing system and localizer approaches with the autopilot coupled | EC155B1
12-15-11 Dassault Passenger oxygen pipe at frame 10 | Falcon 7X
12-14-7 Bell Supersedes 11-15-51 | AD is in regards to servos that may have a loose nut, shaft, and clevis assembly | 407, 427
12-14-6 Rolls-Royce AD due to released turbine blades and shrouds | 250-C20, -C20B, -C20R/2
12-14-14 Eurocopter Uncommanded cutting of the hoist cable | BK-117 series
12-13-51 Gulfstream One-time detailed or borescope inspection of the left- and right-hand inboard vent holes for debris or obstructions, and repair if necessary | G150
12-13-4 Embraer Visually inspect the RH & LH aileron lower skin for the existence of required drain holes | Phenom 300
12-13-12 Gulfstream Detect and correct paint thickness on flight controls | GIV, GIV-X, GV, GVSP
12-13-11 Eurocopter Improperly swaged spherical bearing on the pitch link | BK 117 Series
12-12-21 Eurocopter Unsafe condition, complete electrical power system failure due to excessive high reverse current flow when switching off a generator in flight, causing other generator to fail | BK 117 C-2

Showing Results 161 - 180 of 5103 | View All
< Previous | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Next >

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.