Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Airworthiness Directives

NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.

Showing Results 1321 - 1340 of 5103 | View All
< Previous | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | Next >

AD No. MAKE Condensed description of ad note
02-11-7 Raytheon Inspect instrument subpanel electroluminescent panel for specified switch near eledctroluminescent panel retaining screw; replace retaining screw as specified | E55,A56TC,58,58P,58TC
02-11-5 Air Tractor Eddy current inspect lower spar cap as specified | Ammend aircraft records to reflect reduced safe life for wing lower spar cap and safe life limit for winglet usage | 400, 401, 402, 501, 802
02-11-3 Air Tractor Eddy current inspect lower spar cap as specified | Ammend aircraft records to reflect reduced safe life for wing lower spar cap and safe life limit for winglet usage | 502 & 503 series
02-11-1 Eurocopter Modify FADEC software; modify collective linear transducers as specified | EC 135
02-10-9 Gulfstream Visually inspect for fuel accumulation inside aft service compartment; perform fuel leak test if evidence found; accomplish modification as specified | G200
02-10-5 MD Helicopter Inspect main rotor hub drive plate attach flange and components; replace as specified | 900
02-10-13 Raytheon Attach placard modifying exterior door operating procedures as specified | 58P, 60, 65-88
02-1-9 Pilatus Superseded by 04-4-1
02-1-8 Gulfstream Disable baggage compartment heating blanket system as specified | G-200
02-1-7 Bell Perform requirements of Bell Helicopter SB 430-01-19 dated 2-22-01 | 430
02-1-30 Eurocopter Inspect main gear box magnet plug for particles as specified | SA 315, 316
02-1-26 Gulfstream Inspect bolts on engine inlet cowl and aft nacelle attachment flange as specified | 1124 & 1125
02-1-23 Raytheon Perform fluorescent penetrant inspection of engine mount and assemblies | 400, MU300
02-1-2 Turbomeca Engine Replace fuel injectors as specified | Eurocopter AS355N, 555UN
02-1-16 Fairchild Supersedes 86-25-4 & 86-24-11 | Install torque sensing system kit for auto igniters; modify POH | Merlin & Metro
02-1-10 Raytheon Inspect MLG upper and lower torque knee for cracks | King Air 90 series
01-9-6 Cessna Visually inspect right and left horizontal stabilizer attachment reinforcement brackets for seam welds along lower inboard and outboard wall/flange; replace as specified | 206,T206
01-9-11 Bell Helicopter Supersedes 98-7-3 | Review yoke assembly records for yoke bending loads | modify airspeed indicators; revise RFM | 412
01-8-8 Raytheon Repetitively replace V-band exhaust clamp as specified | 33,35,36
01-8-4 Bell Helicopter Supersedes 00-25-3 | Inspect the tab on the locking washer on each actuator piston for twisting, damage or unthreading from rod | 205, 212, 412

Showing Results 1321 - 1340 of 5103 | View All
< Previous | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | Next >

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.